Nomor Katalog | : | |
Nomor Publikasi | : | |
ISSN/ISBN | : | |
Tanggal Rilis | : | |
Ukuran File | : |
Abstraksi
Publikasi Terkait
BPS-Statistics Indonesia
Badan Pusat Statistik Kabupaten Buru (Statistics of Buru)Jalan Hamis Sa'anun Namlea 97571 Kabupaten Buru
Telp (0913) 21778
Faks (0913) 21778
Mailbox : [email protected]
Catalog Number | : | 1102001.8104030 |
Publication Number | : | 81040.2011 |
ISSN/ISBN | : | 978-623-7515-17-3 |
Publishing Frequency | : | Annualy |
Release Date | : | September 26, 2020 |
Language | : | Indonesian and English |
File Size | : | 3.74 MB |
Abstract